Top-Supply & Rear-Return Design + Premium Components for Performance & Durability
The top-supply & rear-return airflow design ensures rational air distribution, achieving indoor temperature uniformity ≤3℃ and avoiding local hotspots. Ideal for typical installation scenarios like raised floors and dense server racks.
The evaporator adopts inner-threaded copper tubes + slotted fins, improving heat transfer efficiency by 20% compared to traditional coils. Equipped with Emerson/Sanhua thermostatic expansion valves, it precisely controls refrigerant flow to optimize cooling performance.
Core electrical components are from Schneider/Delixi, and the fan is an Avro low-noise model (operating noise ≤55dB). This ensures long-term stable operation while minimizing environmental noise interference.
Specification
| No. | Name | Model/Parameter | ||
| 1 | Unit Performance | Indoor Unit Model | S41 | |
| 2 | Air Volume (m³/h) | 12,470 | ||
| 3 | Cooling Capacity (kW) | 45.8 | ||
| 4 | Number of Compressors (Unit) | 2 | ||
| 5 | Operation Mode | Constant Temperature & Humidity | ||
| 6 | Compressor Type | Scroll Compressor | ||
| 7 | External Static Pressure (Pa) | 30 | ||
| 8 | Power Supply (V) | 380-50HZ | ||
| 9 | Refrigerant | R410a | ||
| 10 | Expansion Valve | Thermostatic Expansion Valve | ||
| 11 | Electric Heating Type | PTC | ||
| 12 | Electric Heating Power (kW) | 18 | ||
| 13 | Humidification Type | Wet Film | ||
| 14 | Humidification Capacity (kg/h) | 13 | ||
| 15 | Temperature Control Range (℃) | 17-30 | ||
| 16 | Humidity Control Range (RH%) | 45-75 | ||
| 17 | Temperature Control Accuracy (℃) | ±2 | ||
| 18 | Humidity Control Accuracy (RH%) | ±5 | ||
| 19 | Indoor Unit | Evaporator Type | Copper Tube with Aluminum Fins | |
| 20 | Air Filter | Primary Efficiency | ||
| 21 | Indoor Fan Type | AC | ||
| 22 | Overall Dimensions (mm) - Width | 1200 | ||
| 23 | Overall Dimensions (mm) - Depth | 750 | ||
| 24 | Overall Dimensions (mm) - Height | 2000 | ||
| 25 | Net Weight (kg) | 380 | ||
| 26 | Gross Weight (kg) | 420 | ||
| 27 | Outdoor Unit | Outdoor Unit Model | M41 | |
| 28 | Overall Dimensions (mm) - Width | 1400 | ||
| 29 | Overall Dimensions (mm) - Depth | 850 | ||
| 30 | Overall Dimensions (mm) - Height | 1600 | ||
| 31 | Net Weight (kg) | 220 | ||
| 32 | Gross Weight (kg) | 250 | ||
| 33 | Connection Pipe Length (m) | 15 (Max 30) | ||
| 34 | Liquid Pipe Diameter (mm) | 12 | ||
| 35 | Gas Pipe Diameter (mm) | 22 | ||
| 36 | Power Supply Cable | 3*4² | ||
| 37 | Indoor-Outdoor Unit Connection Power Cable | 3*2.5² | ||
| 38 | Humidifier Water Inlet Pipe (φmm) | 20 | ||
| 39 | Condensate Drain Pipe (φmm) | 25 |
![]()
![]()
![]()
![]()
![]()
전체 평점
평점 스냅샷
모든 등급의 분포는 다음과 같습니다.모든 리뷰